by Len Casella
3.0 LITER SCAN GAUGES
NAME | Description | TXD | RXF | RXD | MTH | LIST | # |
HPR | HorsePwr | SGII STANDARD GAUGES
|
1 | ||||
CPM | Cost/mile | 2 | |||||
VLT | Batt Volt | 3 | |||||
FIA | Intake Air Temp | 4 | |||||
FPR | Fuel Press/Pump (Doesn’t Work) | 5 | |||||
GPH | Gal/Hr | 6 | |||||
IGN | Ignition Timing (Doesn’t Work) | 7 | |||||
LOD | Engine Load | 8 | |||||
LP | Fuel Sys Loop Status (Doesn’t appear to work) | 9 | |||||
MAP | Manifold Pressure | 10 | |||||
BST | Boost | 10 | |||||
MPG | Miles/G | 11 | |||||
MPH | Miles/Hr | 12 | |||||
RPM | Revs/min | 13 | |||||
TPS | Throttle Position (Questionable) | 14 | |||||
FWT | Coolant Temp | 15 | |||||
AVG | Ave Fuel Econ | 15a | |||||
TFC | Trip Fuel Cost | 15b | |||||
XGauge Codes for Sprinters – source is Delong (Scan Gauge) email to G. Chappell, or the listing on the Linear Logic WebSite. https://www.scangauge.com/x-gauge-commands/Mercedes/ | |||||||
RTL | Def Lvl | 07DF018000 | 032100000000 | 2008 | 006400FF0000 | ? | 16 |
fTO | Trans Oil Temp | 07E12190 | 432200000000 | 1808 | 0009090005FFC6 | C/3.0 | 17 |
GER | Actual Gear | 07E12190 | 432100000000 | 4C04 | 000100010000 | C/3.0 | 18 |
TOS | Trans Output Sp | 07E12190 | 432200000000 | 4010 | 000100010000 | C/3.0 | 19 |
TIS | Trans Input Speed | 07E12190 | 432100000000 | 1810 | 000100010000 | C/3.0 | 20 |
RGN | Regen Status | 07E02220A5 | C32320000000 | 2F01 | 000100010000 | C | 21 |
RGN | Regen Status | 07E02220A5 | C32320000000 | 2808 | 000100010000 | 3.0 | 22 |
DPF | DPF load% | 07E0222087 | C56206203787 | 4808 | 0064001F0000 | C/3.0 | 23 |
ENT | Engine Torq | 07E022202B | C32280000000 | 4010 | 000100010000 | C/3.0 | 24 |
CMT | Ratio Curr/Max Torq | 07E022202B | C32100000000 | 2808 | 001907F60000 | C/3.0 | 25 |
TQI | Trans Torque In | 07E02220FE | C32880000000 | 3010 | 000100010000 | C/3.0 | 26 |
GAL | Fuel Lvl | 07E02220EE | C32440000000 | 4808 | 008400050000 | C/3.0 | 27 |
fFO | Engine Oil T | 07E02220AC | C32300000000 | 1810 | 00090032FE34 | C/3.0 | 28 |
fFO | Fuel Temp | 07E02220AC | C32100000000 | 4808 | 002E0001FE34 | C | 29 |
fDF | Exhaust T upstr DPF | 07E02220C4 | C562062037C4 | 4808 | 002E0001FE34 | 3.0 | 30 |
fCA | Exhaust T upstr Cat | 07E02220D7 | C562062037D7 | 3810 | 00090032FE34 | C/3.0 | 31 |
fTC | Exhaust T upstr Turbo | 07E0222083 | C56206203783 | 4808 | 002E0001FE34 | C/3.0 | 32 |
fBA | Boost Air Temp | 07E02220A6 | C32300000000 | 3810 | 00090032FE34 | C/3.0 | 33 |
DPD | DPF delta P | 07E02220C4 | C32540000000 | 2010 | 006400450000 | C/3.0 | 34 |
EBP | Exh Back Pressure | 07E02220C4 | C562462037C4 | 3810 | 006400450000 | C/3.0 | 35 |
BPS | Boost Press | 07E02220C4 | C32300000000 | 3810 | 000A00450000 | C/3.0 | 36 |
BELOW GAUGES EITHER DIDN’T WORK OR ARE DUBIOUS VALUE – DEF LVL MAY WORK FOR OTHERS | |||||||
DST | Dist since last regen | 07E0222094 | C32100000000 | 2810 | 0020007D0000 | C | |
ERV | EGR Vlv (%) | 07E02220C4 | C32800000000 | 4808 | 0064001F0000 | C | |
EGR | EGR Rte (%) | 07E02220CC | C562462037CC | 3810 | 000100010000 | C | |
DEF | DEF LVL | 07E02CFE903F | D2E883FE0000 | 1808 | 00C800330000 | ? | |
DEF | DEF LVL | 07E022810A | C4620581360A | 4808 | 000100010000 | ? | |
DEF | DEF LVL | 07E00185 | 032100000000 | 2008 | 006400FF0000 | ? |
2.1 LITER SCAN GAUGES
NAME | Description | TXD | RXF | RXD | MTH | LIST | ||
MAP | Manifold Pressure | SCAN STANDARD GAUGES | ||||||
BST | Boost | SCAN STANDARD GAUGES | ||||||
MPG | Miles/G | SCAN STANDARD GAUGES | ||||||
MPH | Miles/Hr | SCAN STANDARD GAUGES | ||||||
RPM | Revs/min | SCAN STANDARD GAUGES | ||||||
TPS | Throttle Position | SCAN STANDARD GAUGES | ||||||
FWT | Coolant Temp | SCAN STANDARD GAUGES | ||||||
AVG | Ave Fuel Econ | SCAN STANDARD GAUGES | ||||||
TFC | Trip Fuel Cost | SCAN STANDARD GAUGES | ||||||
VLT | Batt Volt | SCAN STANDARD GAUGES | ||||||
FIA | Intake Air Temp | SCAN STANDARD GAUGES | ||||||
FPR | Fuel Press/Pump | SCAN STANDARD GAUGES | ||||||
GPH | Gal/Hr | SCAN STANDARD GAUGES | ||||||
IGN | Ignition Timing | SCAN STANDARD GAUGES | ||||||
LOD | Engine Load | SCAN STANDARD GAUGES | ||||||
HPR | HorsePwr | SCAN STANDARD GAUGES | ||||||
AMB | Atm Press | 07E022AC2E | C46245AC362E | 3010 | 001D00C80000 | 2.1 | ||
AIR | Amb Air Temp | 07E0228028 | C46205803628 | 3010 | 00090032FE35 | 2.1 | ||
RPS | Rail Press | 07E0228070 | C46245803670 | 3010 | 001D00C80000 | 2.1 | ||
BPS | Boost Press | 07E0228010 | C46245803610 | 3010 | 001D00140000 | 2.1 | ||
EBP | Exhaust Back Pressure | 07E0228000 | C46245803600 | 3010 | 001D00140000 | 2.1 | ||
DIF | DPF delta P | 07E0228018 | C46245803618 | 3010 | 001D00140000 | 2.1 | ||
CAT | Charge Air T | 07E0228030 | C46205803630 | 3010 | 00090032FE35 | 2.1 | ||
EUT | Exhaust T upstr Turbo | 07E0228E2C | C46245803618 | 3010 | 001D00140000 | 2.1 | ||
EUP | Exhaust T upstr DPF | 07E0228020 | C46205803620 | 3010 | 00090032FE35 | 2.1 | ||
FLT | Fuel Temp | 07E0228060 | C46205803660 | 3010 | 00090032FE35 | 2.1 | ||
EOT | Engine Oil T | 07E0228032 | C46205803632 | 3010 | 00090032FE35 | 2.1 | ||
FLV | Fuel Tank lvl | 07E0221414 | C46285143614 | 3008 | 003500140000 | 2.1 | ||
STL | DPF load% | 07DF018B | 0541068B0000 | 4008 | 006400FF0000 | 2.1 | ||
RGN | Regen Status | 07DF018B | 0541268B0000 | 3F01 | 000100010000 | 2.1 | ||
TIS | Trans In Speed | 07E12190 | 432100000000 | 1810 | 000100010000 | 2.1 | ||
TOS | Trans Out Sp | 07E12190 | 432200000000 | 4010 | 000100010000 | 2.1 | ||
GER | Actual Gear | 07E12190 | 432100000000 | 4C04 | 000100010000 | 2.1 | ||
TFT | Trans Oil Temp | 07E12190 | 432200000000 | 1808 | 00090005FFC6 | 2.1 | ||
DEF | DEF LVL | 07E02CFE903F | D2E883FE0000 | 1808 | 00C800330000 | ? | ||
DEF | DEF LVL | 07E022810A | C4620581360A | 4808 | 000100010000 | ? | ||
DEF | DEF LVL | 07E00185 | 032100000000 | 2008 | 006400FF0000 | 2.1 |